Costs for 0.283 €/kWh
· Eurostat 2026 H1
DeROSSO fridges & freezers: energy use compared
73 models on the EU register, 73 on sale. Each is compared with models of the same type and size from every brand. The typical DeROSSO model does better than 39 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 506 / 8,824 | 151 | |
| 865 / 8,824 | 172 | |
| 865 / 8,824 | 172 | |
| 453 / 2,704 | 269 | |
| 444 / 2,484 | 201 | |
| 618 / 2,763 | 243 | |
| 175 / 682 | 233 | |
| 355 / 1,443 | 89 | |
| 715 / 2,359 | 184 | |
| 853 / 2,704 | 306 | |
| 874 / 2,484 | 225 | |
| 2,219 / 6,036 | 209 | |
| 779 / 2,100 | 160 | |
| 3,371 / 8,824 | 207 | |
| 3,440 / 8,824 | 209 | |
| 1,062 / 2,763 | 269 | |
| 939 / 2,359 | 192 | |
| 1,136 / 2,763 | 271 | |
| 1,111 / 2,704 | 313 | |
| 2,587 / 6,036 | 219 | |
| 2,587 / 6,036 | 219 | |
| 2,654 / 6,036 | 224 | |
| 3,835 / 8,824 | 214 | |
| 1,225 / 2,763 | 278 | |
| 1,225 / 2,763 | 278 |
On this page 6 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All DeROSSO categories