EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1 Label value: appliance running all year

Fridge-freezers, 300–399 L: energy use ranked

6,036 models in this group on the EU register. The most efficient uses 73 kWh a year, the least efficient 525: a difference of €128 a year at your price.

Distribution

Best
73 kWh €21 / yr
Typical
233 kWh €66 / yr
Worst
525 kWh €149 / yr
Median 233 70 530 kWh ← uses less · uses more →
# Model kWh / yr € / yr 10 yrs VolumedBInstallation
1 73 €21 €207 375 L 29 Freestanding
2 81 €23 €229 325 L 31 Built-in
3 83 €24 €235 384 L 29 Freestanding
4 84 €24 €238 363 L 29 Freestanding
5 84 €24 €238 363 L 29 Freestanding
6 86 €24 €244 386 L 34 Freestanding
7 86 €24 €244 386 L 34 Freestanding
8 86 €24 €244 386 L 34 Freestanding
9 87 €25 €246 387 L 29 Freestanding
10 87 €25 €246 387 L 29 Freestanding
11 87 €25 €246 322 L 35 Freestanding
12 87 €25 €246 322 L 35 Freestanding
13 87 €25 €246 322 L 35 Freestanding
14 88 €25 €249 381 L 29 Freestanding
15 90 €25 €255 339 L 39 Freestanding
16 90 €25 €255 304 L 35 Freestanding
17 92 €26 €261 362 L 29 Freestanding
18 92 €26 €261 362 L 29 Freestanding
19 94 €27 €266 359 L 39 Freestanding
20 96 €27 €272 375 L 38 Freestanding
21 96 €27 €272 375 L 38 Freestanding
22 96 €27 €272 375 L 38 Freestanding
23 97 €27 €275 381 L 32 Freestanding
24 97 €27 €275 384 L 32 Freestanding
25 99 €28 €280 321 L 30 Freestanding

Share of this group in classes A–C: 20%. Running costs use the price in the bar above; 10-year figures do not predict price changes.