Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E vs Vulcano 7733702908
Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E uses 171 kWh less a year: €48 a year at your price, €484 over ten years.
| Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E | Vulcano 7733702908 | |
|---|---|---|
| Yearly consumption | 378 kWh | 549 kWh |
| Cost per year | €107 | €155 |
| Cost over 10 years | €1,070 | €1,555 |
| Rank in its group | 6,256 / 14,301 | 11,452 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A |
| SEER | 9.3 | 6.8 |
| SCOP warmer / average / colder | – / 5.0 / – | – / 3.9 / – |
| Cooling design load | 10.0 kW | 10.5 kW |
| Heating design load (average) | 9.2 kW | 8.6 kW |
| Yearly cooling | 378 kWh | 549 kWh |
| Yearly heating (average climate) | 2,557 kWh | 3,083 kWh |
| Sound power indoor / outdoor | 61 / 66 dB(A) | 65 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Vulcano 7733702908 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →