EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1 Label value: standard yearly use

Split air conditioners, 6 kW and over: energy use ranked

14,301 models in this group on the EU register. The most efficient uses 11 kWh a year, the least efficient 1,650: a difference of €464 a year at your price.

Distribution

Best
11 kWh €3 / yr
Typical
402 kWh €114 / yr
Worst
1,650 kWh €467 / yr
Median 402 0 1,700 kWh ← uses less · uses more →
# Model kWh / yr € / yr 10 yrs CoolingSEERSCOPdB
1 11 €3 €31 11.0 kW 2.7 2.4 65
2 138 €39 €391 7.1 kW 6.1 4.0 37
3 143 €40 €405 83.0 kW 6.1 4.0 54
4 199 €56 €564 6.0 kW 8.8 4.6 53
5 206 €58 €583 6.1 kW 7.1 4.6 58
6 206 €58 €583 6.1 kW 7.1 4.6 58
7 233 €66 €660 41.0 kW 6.1 4.0 51
8 239 €68 €677 6.0 kW 8.8 4.6 53
9 246 €70 €697 6.1 kW 8.7 4.6 62
10
A+++ AUX-24C3A
246 €70 €697 6.1 kW 8.7 4.6 62
11
A+++ AUX-24CCW
246 €70 €697 6.1 kW 8.7 4.6 62
12 246 €70 €697 6.1 kW 8.7 4.6 62
13 246 €70 €697 6.1 kW 8.7 4.6 62
14 246 €70 €697 6.1 kW 8.7 4.6 62
15 246 €70 €697 7.2 kW 8.7 4.6 62
16 246 €70 €697 6.1 kW 8.7 5.4 62
17 246 €70 €697 6.1 kW 8.7 4.6 62
18 246 €70 €697 6.1 kW 8.7 4.6 62
19 246 €70 €697 6.1 kW 8.7 4.6 62
20 246 €70 €697 6.1 kW 8.7 4.6 62
21 246 €70 €697 6.1 kW 8.7 4.6 62
22 252 €71 €714 6.1 kW 8.5 4.6 59
23 252 €71 €714 6.1 kW 8.5 4.6 59
24 252 €71 €714 6.1 kW 8.5 4.6 59
25 252 €71 €714 6.1 kW 8.5 4.6 59

Share of this group in classes A+++–A+: 91%. Running costs use the price in the bar above; 10-year figures do not predict price changes.