Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG39NVX2G vs Vestfrost VCF 23200 NoFrost
Siemens KG39NVX2G uses 116 kWh less a year: €33 a year at your price, €329 over ten years.
| Siemens KG39NVX2G | Vestfrost VCF 23200 NoFrost | |
|---|---|---|
| Yearly consumption | 84 kWh | 200 kWh |
| Cost per year | €24 | €57 |
| Cost over 10 years | €238 | €566 |
| Rank in its group | 4 / 6,036 | 1,752 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 84 kWh/year | 200 kWh/year |
| Total volume | 363 L | 366 L |
| Fridge / freezer | 260 L / 103 L | 266 L / 101 L |
| Noise | 29 dB(A), class A | 37 dB(A), class C |
| Height × width × depth | 2,030 × 600 × 665 mm | 2,010 × 595 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vestfrost VCF 23200 NoFrost is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →