Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG39NVX2G vs Vestel LFC6034021 PX
Siemens KG39NVX2G uses 109 kWh less a year: €31 a year at your price, €309 over ten years.
| Siemens KG39NVX2G | Vestel LFC6034021 PX | |
|---|---|---|
| Yearly consumption | 84 kWh | 193 kWh |
| Cost per year | €24 | €55 |
| Cost over 10 years | €238 | €547 |
| Rank in its group | 4 / 6,036 | 1,431 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 84 kWh/year | 193 kWh/year |
| Total volume | 363 L | 340 L |
| Fridge / freezer | 260 L / 103 L | 234 L / 107 L |
| Noise | 29 dB(A), class A | 39 dB(A), class C |
| Height × width × depth | 2,030 × 600 × 665 mm | 1,860 × 595 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vestel LFC6034021 PX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →