Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG39NVX2G vs Snaige MRF30FB-P5CB2EH
Siemens KG39NVX2G uses 178 kWh less a year: €50 a year at your price, €504 over ten years.
| Siemens KG39NVX2G | Snaige MRF30FB-P5CB2EH | |
|---|---|---|
| Yearly consumption | 84 kWh | 262 kWh |
| Cost per year | €24 | €74 |
| Cost over 10 years | €238 | €742 |
| Rank in its group | 4 / 6,036 | 5,026 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 84 kWh/year | 262 kWh/year |
| Total volume | 363 L | 362 L |
| Fridge / freezer | 260 L / 103 L | 237 L / 125 L |
| Noise | 29 dB(A), class A | 39 dB(A), class C |
| Height × width × depth | 2,030 × 600 × 665 mm | 1,800 × 790 × 620 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Snaige MRF30FB-P5CB2EH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →