Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Samsung RB38C650ESA vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 180 kWh less a year: €51 a year at your price, €510 over ten years.
| Samsung RB38C650ESA | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 264 kWh | 84 kWh |
| Cost per year | €75 | €24 |
| Cost over 10 years | €748 | €238 |
| Rank in its group | 5,099 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 264 kWh/year | 84 kWh/year |
| Total volume | 386 L | 363 L |
| Fridge / freezer | 272 L / 114 L | 260 L / 103 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 2,030 × 595 × 658 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Samsung RB38C650ESA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →