Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Nabo KGN 3475 vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 78 kWh less a year: €22 a year at your price, €221 over ten years.
| Nabo KGN 3475 | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 162 kWh | 84 kWh |
| Cost per year | €46 | €24 |
| Cost over 10 years | €459 | €238 |
| Rank in its group | 708 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 162 kWh/year | 84 kWh/year |
| Total volume | 347 L | 363 L |
| Fridge / freezer | 243 L / 104 L | 260 L / 103 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,950 × 600 × 685 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 5 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Nabo KGN 3475 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →