Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRE411FGE01 vs SB4145I
SB4145I uses 158 kWh less a year: €45 a year at your price, €447 over ten years.
| Midea MDRE411FGE01 | SB4145I | |
|---|---|---|
| Yearly consumption | 245 kWh | 87 kWh |
| Cost per year | €69 | €25 |
| Cost over 10 years | €694 | €246 |
| Rank in its group | 3,679 / 6,036 | 9 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 245 kWh/year | 87 kWh/year |
| Total volume | 300 L | 322 L |
| Fridge / freezer | 213 L / 87 L | 322 L / 30 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,977 × 540 × 550 mm | 1,720 × 595 × 600 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRE411FGE01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →