Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRB470MGC46I vs SB4145I
SB4145I uses 82 kWh less a year: €23 a year at your price, €232 over ten years.
| Midea MDRB470MGC46I | SB4145I | |
|---|---|---|
| Yearly consumption | 169 kWh | 87 kWh |
| Cost per year | €48 | €25 |
| Cost over 10 years | €479 | €246 |
| Rank in its group | 985 / 6,036 | 9 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | C (scale A–G) | C (scale A–G) |
| Energy consumption | 169 kWh/year | 87 kWh/year |
| Total volume | 334 L | 322 L |
| Fridge / freezer | 216 L / 118 L | 322 L / 30 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,850 × 595 × 700 mm | 1,720 × 595 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRB470MGC46I is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →