Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Midea EZ-18RD6-I / MX4H-18RD6 vs Sinclair ASH-24AIE2
Midea EZ-18RD6-I / MX4H-18RD6 uses 200 kWh less a year: €57 a year at your price, €566 over ten years.
| Midea EZ-18RD6-I / MX4H-18RD6 | Sinclair ASH-24AIE2 | |
|---|---|---|
| Yearly consumption | 206 kWh | 406 kWh |
| Cost per year | €58 | €115 |
| Cost over 10 years | €583 | €1,150 |
| Rank in its group | 5 / 14,301 | 7,361 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A++ | A+ / A+ |
| SEER | 7.1 | 5.6 |
| SCOP warmer / average / colder | – / 4.6 / – | 4.8 / 4.0 / 3.1 |
| Cooling design load | 6.1 kW | 6.5 kW |
| Heating design load (average) | 4.0 kW | 5.8 kW |
| Yearly cooling | 206 kWh | 406 kWh |
| Yearly heating (average climate) | 1,218 kWh | 2,030 kWh |
| Sound power indoor / outdoor | 58 / 65 dB(A) | 63 / 68 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Sinclair ASH-24AIE2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →