Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr IRBbi 5650_997224851 vs Midea MDRB470MGC46I
Liebherr IRBbi 5650_997224851 uses 88 kWh less a year: €25 a year at your price, €249 over ten years.
| Liebherr IRBbi 5650_997224851 | Midea MDRB470MGC46I | |
|---|---|---|
| Yearly consumption | 81 kWh | 169 kWh |
| Cost per year | €23 | €48 |
| Cost over 10 years | €229 | €479 |
| Rank in its group | 2 / 6,036 | 985 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | B (scale A–G) | C (scale A–G) |
| Energy consumption | 81 kWh/year | 169 kWh/year |
| Total volume | 325 L | 334 L |
| Fridge / freezer | 326 L / 102 L | 216 L / 118 L |
| Noise | 31 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,938 × 559 × 546 mm | 1,850 × 595 × 700 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRB470MGC46I is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →