Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Infiniton CFLOF36A2 vs Thermor 872935
Thermor 872935 uses 303 kWh less a year: €86 a year at your price, €858 over ten years.
| Infiniton CFLOF36A2 | Thermor 872935 | |
|---|---|---|
| Yearly consumption | 556 kWh | 253 kWh |
| Cost per year | €157 | €72 |
| Cost over 10 years | €1,575 | €716 |
| Rank in its group | 11,633 / 14,301 | 34 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A++ | A++ / A++ |
| SEER | 6.6 | 7.1 |
| SCOP warmer / average / colder | – / 4.1 / – | 5.4 / 4.0 / 3.0 |
| Cooling design load | 7.0 kW | 7.0 kW |
| Heating design load (average) | 8.4 kW | 5.6 kW |
| Yearly cooling | 556 kWh | 253 kWh |
| Yearly heating (average climate) | 2,863 kWh | 1,959 kWh |
| Sound power indoor / outdoor | 62 / 57 dB(A) | 60 / 70 dB(A) |
| Refrigerant | R32 (GWP 657) | R32 (GWP 675) |
If Infiniton CFLOF36A2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →