Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Indesit IKNDH 1361 W4UK vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 182 kWh less a year: €52 a year at your price, €515 over ten years.
| Indesit IKNDH 1361 W4UK | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 266 kWh | 84 kWh |
| Cost per year | €75 | €24 |
| Cost over 10 years | €753 | €238 |
| Rank in its group | 5,151 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 266 kWh/year | 84 kWh/year |
| Total volume | 366 L | 363 L |
| Fridge / freezer | 223 L / 143 L | 260 L / 103 L |
| Noise | 38 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 2,025 × 595 × 670 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, ST | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Indesit IKNDH 1361 W4UK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →