Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
HTWS071IX39PLUS vs Maxa CSDS71R
HTWS071IX39PLUS uses 156 kWh less a year: €44 a year at your price, €442 over ten years.
| HTWS071IX39PLUS | Maxa CSDS71R | |
|---|---|---|
| Yearly consumption | 246 kWh | 402 kWh |
| Cost per year | €70 | €114 |
| Cost over 10 years | €697 | €1,138 |
| Rank in its group | 9 / 14,301 | 7,103 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 8.7 | 6.1 |
| SCOP warmer / average / colder | 4.6 / 4.6 / 4.6 | – / 4.0 / – |
| Cooling design load | 7.2 kW | 7.0 kW |
| Heating design load (average) | 6.8 kW | 5.4 kW |
| Yearly cooling | 246 kWh | 402 kWh |
| Yearly heating (average climate) | 1,763 kWh | 1,890 kWh |
| Sound power indoor / outdoor | 62 / 65 dB(A) | 59 / 64 dB(A) |
| Refrigerant | R32 (GWP 30) | R32 (GWP 675) |
If Maxa CSDS71R is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →