Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense AUD125UX4RQM8 / AUW125U4RW8 vs Nuova 5P-CINF-MS125
Hisense AUD125UX4RQM8 / AUW125U4RW8 uses 134 kWh less a year: €38 a year at your price, €379 over ten years.
| Hisense AUD125UX4RQM8 / AUW125U4RW8 | Nuova 5P-CINF-MS125 | |
|---|---|---|
| Yearly consumption | 596 kWh | 730 kWh |
| Cost per year | €169 | €207 |
| Cost over 10 years | €1,688 | €2,067 |
| Rank in its group | 12,595 / 14,301 | 13,669 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 7.1 | 6.1 |
| SCOP warmer / average / colder | 5.4 / 4.5 / – | – / 4.0 / – |
| Cooling design load | 12.1 kW | 12.5 kW |
| Heating design load (average) | 9.0 kW | 12.5 kW |
| Yearly cooling | 596 kWh | 730 kWh |
| Yearly heating (average climate) | 2,800 kWh | 3,590 kWh |
| Sound power indoor / outdoor | 65 / 73 dB(A) | 1 / 69 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Nuova 5P-CINF-MS125 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →