Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense AUD125UX4REH8 / AUW125U4RW8 vs Viessmann Vitoclima 300-S/HE O5F3120M2
Hisense AUD125UX4REH8 / AUW125U4RW8 uses 124 kWh less a year: €35 a year at your price, €351 over ten years.
| Hisense AUD125UX4REH8 / AUW125U4RW8 | Viessmann Vitoclima 300-S/HE O5F3120M2 | |
|---|---|---|
| Yearly consumption | 565 kWh | 689 kWh |
| Cost per year | €160 | €195 |
| Cost over 10 years | €1,600 | €1,951 |
| Rank in its group | 11,790 / 14,301 | 13,481 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 7.5 | 6.1 |
| SCOP warmer / average / colder | 5.4 / 4.5 / – | – / 4.0 / – |
| Cooling design load | 12.1 kW | 12.0 kW |
| Heating design load (average) | 9.0 kW | 11.8 kW |
| Yearly cooling | 565 kWh | 689 kWh |
| Yearly heating (average climate) | 2,800 kWh | 4,130 kWh |
| Sound power indoor / outdoor | 63 / 73 dB(A) | 55 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Viessmann Vitoclima 300-S/HE O5F3120M2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →