Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AP140S2SK1FA(H)/1U140S2SN1FB vs Hisense AUC140UR4RKC8 / AUW140U4RW8
Hisense AUC140UR4RKC8 / AUW140U4RW8 uses 154 kWh less a year: €44 a year at your price, €436 over ten years.
| Haier AP140S2SK1FA(H)/1U140S2SN1FB | Hisense AUC140UR4RKC8 / AUW140U4RW8 | |
|---|---|---|
| Yearly consumption | 829 kWh | 675 kWh |
| Cost per year | €235 | €191 |
| Cost over 10 years | €2,348 | €1,912 |
| Rank in its group | 13,949 / 14,301 | 13,421 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+ / A+ | A++ / A+ |
| SEER | 6.0 | 7.0 |
| SCOP warmer / average / colder | 4.8 / 4.0 / – | 5.4 / 4.5 / – |
| Cooling design load | 13.4 kW | 13.5 kW |
| Heating design load (average) | 8.5 kW | 9.0 kW |
| Yearly cooling | 829 kWh | 675 kWh |
| Yearly heating (average climate) | 3,012 kWh | 2,778 kWh |
| Sound power indoor / outdoor | 66 / 72 dB(A) | 64 / 74 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AP140S2SK1FA(H)/1U140S2SN1FB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →