Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GWHD(42)NK6QO+GWH18AGD-K6DNA1E/I+GWH24AGEXF-K6DNA4A/I vs Haier AD125S2SM8FA(H)/1U125S2SN2FB
Gree GWHD(42)NK6QO+GWH18AGD-K6DNA1E/I+GWH24AGEXF-K6DNA4A/I uses 144 kWh less a year: €41 a year at your price, €408 over ten years.
| Gree GWHD(42)NK6QO+GWH18AGD-K6DNA1E/I+GWH24AGEXF-K6DNA4A/I | Haier AD125S2SM8FA(H)/1U125S2SN2FB | |
|---|---|---|
| Yearly consumption | 574 kWh | 718 kWh |
| Cost per year | €163 | €203 |
| Cost over 10 years | €1,626 | €2,033 |
| Rank in its group | 12,013 / 14,301 | 13,641 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+ / A |
| SEER | 7.2 | 5.9 |
| SCOP warmer / average / colder | – / 4.0 / – | 4.8 / 4.0 / – |
| Cooling design load | 11.8 kW | 12.4 kW |
| Heating design load (average) | 10.8 kW | 8.0 kW |
| Yearly cooling | 574 kWh | 718 kWh |
| Yearly heating (average climate) | 3,780 kWh | 3,003 kWh |
| Sound power indoor / outdoor | 64 / 70 dB(A) | 65 / 72 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AD125S2SM8FA(H)/1U125S2SN2FB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →