Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GWH24YE-K6DNA2A vs Snowair SNWS035VE3
Snowair SNWS035VE3 uses 212 kWh less a year: €60 a year at your price, €600 over ten years.
| Gree GWH24YE-K6DNA2A | Snowair SNWS035VE3 | |
|---|---|---|
| Yearly consumption | 350 kWh | 138 kWh |
| Cost per year | €99 | €39 |
| Cost over 10 years | €991 | €391 |
| Rank in its group | 2,512 / 14,301 | 2 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A++ |
| SEER | 7.0 | 6.1 |
| SCOP warmer / average / colder | 5.2 / 4.0 / 3.4 | 4.0 / 4.0 / 4.0 |
| Cooling design load | 7.0 kW | 7.1 kW |
| Heating design load (average) | 6.4 kW | 15.0 kW |
| Yearly cooling | 350 kWh | 138 kWh |
| Yearly heating (average climate) | 2,240 kWh | 701 kWh |
| Sound power indoor / outdoor | 65 / 70 dB(A) | 37 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | Split Mural 1x1 4.0 VELA 3 3.5kW DC Inverter (GWP 1) |
If Gree GWH24YE-K6DNA2A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →