Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GKH36EDXK-X6DNF6B vs Mitsubishi Heavy Industries SCM100ZS-W_SRK20ZS-Wx5
Mitsubishi Heavy Industries SCM100ZS-W_SRK20ZS-Wx5 uses 141 kWh less a year: €40 a year at your price, €399 over ten years.
| Gree GKH36EDXK-X6DNF6B | Mitsubishi Heavy Industries SCM100ZS-W_SRK20ZS-Wx5 | |
|---|---|---|
| Yearly consumption | 548 kWh | 407 kWh |
| Cost per year | €155 | €115 |
| Cost over 10 years | €1,552 | €1,153 |
| Rank in its group | 11,436 / 14,301 | 7,393 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A+ |
| SEER | 6.7 | 8.6 |
| SCOP warmer / average / colder | 5.7 / 4.3 / – | 6.1 / 4.5 / – |
| Cooling design load | 10.5 kW | 10.0 kW |
| Heating design load (average) | 8.0 kW | 6.8 kW |
| Yearly cooling | 548 kWh | 407 kWh |
| Yearly heating (average climate) | 2,606 kWh | 2,116 kWh |
| Sound power indoor / outdoor | 62 / 70 dB(A) | 48 / 67 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Gree GKH36EDXK-X6DNF6B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →