Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree Electric Appliances, Inc. of Zhuhai GMV-120WL/C-X vs Rossato ELYSON PS 48T
Gree Electric Appliances, Inc. of Zhuhai GMV-120WL/C-X uses 301 kWh less a year: €85 a year at your price, €852 over ten years.
| Gree Electric Appliances, Inc. of Zhuhai GMV-120WL/C-X | Rossato ELYSON PS 48T | |
|---|---|---|
| Yearly consumption | 516 kWh | 817 kWh |
| Cost per year | €146 | €231 |
| Cost over 10 years | €1,461 | €2,314 |
| Rank in its group | 10,903 / 14,301 | 13,816 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A++ | A++ / A+ |
| SEER | 6.7 | 6.0 |
| SCOP warmer / average / colder | 3.9 / 3.9 / 3.9 | 5.1 / 3.9 / – |
| Cooling design load | 14.0 kW | 14.0 kW |
| Heating design load (average) | 14.0 kW | 16.1 kW |
| Yearly cooling | 516 kWh | 817 kWh |
| Yearly heating (average climate) | 516 kWh | 5,779 kWh |
| Sound power indoor / outdoor | 1 / 75 dB(A) | 64 / 74 dB(A) |
| Refrigerant | R410A (GWP 2088) | R32 (GWP 675) |
If Rossato ELYSON PS 48T is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →