Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gouku Information BEU404-SET-03 vs Sinclair MS-E36AI
Gouku Information BEU404-SET-03 uses 657 kWh less a year: €186 a year at your price, €1,861 over ten years.
| Gouku Information BEU404-SET-03 | Sinclair MS-E36AI | |
|---|---|---|
| Yearly consumption | 11 kWh | 668 kWh |
| Cost per year | €3 | €189 |
| Cost over 10 years | €31 | €1,892 |
| Rank in its group | 1 / 14,301 | 13,402 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | D / D | A / A |
| SEER | 2.7 | 5.5 |
| SCOP warmer / average / colder | 2.2 / 2.4 / 2.6 | – / 3.8 / – |
| Cooling design load | 11.0 kW | 10.5 kW |
| Heating design load (average) | 1.0 kW | 10.5 kW |
| Yearly cooling | 11 kWh | 668 kWh |
| Yearly heating (average climate) | 1,100 kWh | 3,876 kWh |
| Sound power indoor / outdoor | 65 / 78 dB(A) | 56 / 67 dB(A) |
| Refrigerant | R134a (GWP 1430) | R410A (GWP 675) |
If Sinclair MS-E36AI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →