Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gouku Information BEU404-SET-03 vs Rossato ELYSON CANALIZZATO 36
Gouku Information BEU404-SET-03 uses 572 kWh less a year: €162 a year at your price, €1,620 over ten years.
| Gouku Information BEU404-SET-03 | Rossato ELYSON CANALIZZATO 36 | |
|---|---|---|
| Yearly consumption | 11 kWh | 583 kWh |
| Cost per year | €3 | €165 |
| Cost over 10 years | €31 | €1,651 |
| Rank in its group | 1 / 14,301 | 12,231 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | D / D | A++ / A+ |
| SEER | 2.7 | 6.3 |
| SCOP warmer / average / colder | 2.2 / 2.4 / 2.6 | 5.1 / 4.1 / – |
| Cooling design load | 11.0 kW | 10.5 kW |
| Heating design load (average) | 1.0 kW | 8.4 kW |
| Yearly cooling | 11 kWh | 583 kWh |
| Yearly heating (average climate) | 1,100 kWh | 2,868 kWh |
| Sound power indoor / outdoor | 65 / 78 dB(A) | 62 / 70 dB(A) |
| Refrigerant | R134a (GWP 1430) | R32 (GWP 675) |
If Rossato ELYSON CANALIZZATO 36 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →