Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Gorenje RK6202EX4 vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 151 kWh less a year: €43 a year at your price, €427 over ten years.
| Gorenje RK6202EX4 | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 235 kWh | 84 kWh |
| Cost per year | €67 | €24 |
| Cost over 10 years | €665 | €238 |
| Rank in its group | 3,081 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 235 kWh/year | 84 kWh/year |
| Total volume | 353 L | 363 L |
| Fridge / freezer | 257 L / 96 L | 260 L / 103 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 2,000 × 600 × 640 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Gorenje RK6202EX4 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →