Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Glemgas ST965MI vs Siemens VB578D0S0
Glemgas ST965MI uses 59 kWh less a year: €17 a year at your price, €167 over ten years.
| Glemgas ST965MI | Siemens VB578D0S0 | |
|---|---|---|
| Yearly consumption | 81 kWh | 140 kWh |
| Cost per year | €23 | €40 |
| Cost over 10 years | €229 | €396 |
| Rank in its group | 6,538 / 11,173 | 11,138 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A+ (scale A+++–D) |
| Energy per cycle, conventional | 1.39 kWh | 0.83 kWh |
| Energy per cycle, fan forced | 0.81 kWh | 1.40 kWh |
| Usable volume | 104 L | 112 L |
| Energy efficiency index | 81.8 | 81.4 |
| Cavities | 1 | 1 |
If Siemens VB578D0S0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →