Costs for 0.283 €/kWh
· Eurostat 2026 H1
Electric ovens, 70 L and over: energy use ranked
11,173 models in this group on the EU register. The most efficient uses 46 kWh a year, the least efficient 272: a difference of €64 a year at your price.
Distribution
- Best
- 46 kWh €13 / yr
- Typical
- 79 kWh €22 / yr
- Worst
- 272 kWh €77 / yr
| # | Model | kWh / yr | € / yr |
|---|---|---|---|
| 1 | 46 | €13 | |
| 2 | 48 | €14 | |
| 3 | 48 | €14 | |
| 4 | 49 | €14 | |
| 5 | 49 | €14 | |
| 6 | 49 | €14 | |
| 7 | 49 | €14 | |
| 8 | 49 | €14 | |
| 9 | 49 | €14 | |
| 10 | 49 | €14 | |
| 11 | 49 | €14 | |
| 12 | 49 | €14 | |
| 13 | 49 | €14 | |
| 14 | 50 | €14 | |
| 15 | 50 | €14 | |
| 16 | 50 | €14 | |
| 17 | 51 | €14 | |
| 18 | 51 | €14 | |
| 19 | 51 | €14 | |
| 20 | 51 | €14 | |
| 21 | 51 | €14 | |
| 22 | 51 | €14 | |
| 23 | 51 | €14 | |
| 24 | 51 | €14 | |
| 25 | 51 | €14 |
Share of this group in classes A+++–A+: 51%. Running costs use the price in the bar above; 10-year figures do not predict price changes.