Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Friac SBS7056DIX/4D vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 176 kWh less a year: €50 a year at your price, €498 over ten years.
| Friac SBS7056DIX/4D | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 260 kWh | 84 kWh |
| Cost per year | €74 | €24 |
| Cost over 10 years | €736 | €238 |
| Rank in its group | 4,952 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 260 kWh/year | 84 kWh/year |
| Total volume | 357 L | 363 L |
| Fridge / freezer | 228 L / 129 L | 260 L / 103 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,802 × 654 × 715 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Friac SBS7056DIX/4D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →