Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Finlux FXCA 3740CE vs Hisense RL415N4AWC
Hisense RL415N4AWC uses 155 kWh less a year: €44 a year at your price, €439 over ten years.
| Finlux FXCA 3740CE | Hisense RL415N4AWC | |
|---|---|---|
| Yearly consumption | 242 kWh | 87 kWh |
| Cost per year | €69 | €25 |
| Cost over 10 years | €685 | €246 |
| Rank in its group | 3,408 / 6,036 | 9 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 242 kWh/year | 87 kWh/year |
| Total volume | 340 L | 322 L |
| Fridge / freezer | 234 L / 107 L | 322 L / 30 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,860 × 595 × 650 mm | 1,720 × 595 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Finlux FXCA 3740CE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →