Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Falcon CLAS90FXEICR/C-EU vs Glemgas ST96TMI
Glemgas ST96TMI uses 22 kWh less a year: €6 a year at your price, €62 over ten years.
| Falcon CLAS90FXEICR/C-EU | Glemgas ST96TMI | |
|---|---|---|
| Yearly consumption | 103 kWh | 81 kWh |
| Cost per year | €29 | €23 |
| Cost over 10 years | €292 | €229 |
| Rank in its group | 10,966 / 11,173 | 6,538 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 1.16 kWh | 1.39 kWh |
| Energy per cycle, fan forced | 1.03 kWh | 0.81 kWh |
| Usable volume | 114 L | 104 L |
| Energy efficiency index | 112.8 | 81.8 |
| Cavities | 1 | 1 |
If Falcon CLAS90FXEICR/C-EU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →