Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit FD436-040DGD vs Liebherr IRBbi 5650_997224851
Liebherr IRBbi 5650_997224851 uses 121 kWh less a year: €34 a year at your price, €343 over ten years.
| Exquisit FD436-040DGD | Liebherr IRBbi 5650_997224851 | |
|---|---|---|
| Yearly consumption | 202 kWh | 81 kWh |
| Cost per year | €57 | €23 |
| Cost over 10 years | €572 | €229 |
| Rank in its group | 1,938 / 6,036 | 2 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | D (scale A–G) | B (scale A–G) |
| Energy consumption | 202 kWh/year | 81 kWh/year |
| Total volume | 320 L | 325 L |
| Fridge / freezer | 191 L / 129 L | 326 L / 102 L |
| Noise | 39 dB(A), class C | 31 dB(A), class B |
| Height × width × depth | 1,855 × 635 × 670 mm | 1,938 × 559 × 546 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit FD436-040DGD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →