Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Emelson EML24EPRO vs HTWS071IX39PLUS
HTWS071IX39PLUS uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| Emelson EML24EPRO | HTWS071IX39PLUS | |
|---|---|---|
| Yearly consumption | 366 kWh | 246 kWh |
| Cost per year | €104 | €70 |
| Cost over 10 years | €1,037 | €697 |
| Rank in its group | 3,137 / 14,301 | 9 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.5 | 8.7 |
| SCOP warmer / average / colder | 4.0 / 4.0 / – | 4.6 / 4.6 / 4.6 |
| Cooling design load | 6.8 kW | 7.2 kW |
| Heating design load (average) | 5.7 kW | 6.8 kW |
| Yearly cooling | 366 kWh | 246 kWh |
| Yearly heating (average climate) | 1,995 kWh | 1,763 kWh |
| Sound power indoor / outdoor | 58 / 68 dB(A) | 62 / 65 dB(A) |
| Refrigerant | R32 (GWP 25) | R32 (GWP 30) |
If Emelson EML24EPRO is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →