Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Emelson EML-C9-36FAROR32 vs Gouku Information BEU404-SET-03
Gouku Information BEU404-SET-03 uses 538 kWh less a year: €152 a year at your price, €1,524 over ten years.
| Emelson EML-C9-36FAROR32 | Gouku Information BEU404-SET-03 | |
|---|---|---|
| Yearly consumption | 549 kWh | 11 kWh |
| Cost per year | €155 | €3 |
| Cost over 10 years | €1,555 | €31 |
| Rank in its group | 11,452 / 14,301 | 1 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | D / D |
| SEER | 6.7 | 2.7 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | 2.2 / 2.4 / 2.6 |
| Cooling design load | 10.5 kW | 11.0 kW |
| Heating design load (average) | 8.5 kW | 1.0 kW |
| Yearly cooling | 549 kWh | 11 kWh |
| Yearly heating (average climate) | 2,975 kWh | 1,100 kWh |
| Sound power indoor / outdoor | 63 / 70 dB(A) | 65 / 78 dB(A) |
| Refrigerant | R32 (GWP 24) | R134a (GWP 1430) |
If Emelson EML-C9-36FAROR32 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →