Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
electriQ IQOOL-4MS12K12K12K12K vs Terma Air GELIDA V42
electriQ IQOOL-4MS12K12K12K12K uses 792 kWh less a year: €224 a year at your price, €2,243 over ten years.
| electriQ IQOOL-4MS12K12K12K12K | Terma Air GELIDA V42 | |
|---|---|---|
| Yearly consumption | 294 kWh | 1,086 kWh |
| Cost per year | €83 | €308 |
| Cost over 10 years | €833 | €3,076 |
| Rank in its group | 394 / 14,301 | 14,207 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A++ |
| SEER | 6.1 | 6.8 |
| SCOP warmer / average / colder | – / 4.0 / – | 5.3 / 4.3 / – |
| Cooling design load | 12.2 kW | 12.3 kW |
| Heating design load (average) | 9.5 kW | 9.2 kW |
| Yearly cooling | 294 kWh | 1,086 kWh |
| Yearly heating (average climate) | 3,325 kWh | 2,996 kWh |
| Sound power indoor / outdoor | 50 / 70 dB(A) | 56 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Terma Air GELIDA V42 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →