Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
electriQ IQOOL-4MS12K12K12K12K vs Midea M5OE-42HFN8-Q(B)
electriQ IQOOL-4MS12K12K12K12K uses 368 kWh less a year: €104 a year at your price, €1,042 over ten years.
| electriQ IQOOL-4MS12K12K12K12K | Midea M5OE-42HFN8-Q(B) | |
|---|---|---|
| Yearly consumption | 294 kWh | 662 kWh |
| Cost per year | €83 | €187 |
| Cost over 10 years | €833 | €1,875 |
| Rank in its group | 394 / 14,301 | 13,395 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 6.1 | 6.6 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 3.8 / – |
| Cooling design load | 12.2 kW | 12.3 kW |
| Heating design load (average) | 9.5 kW | 9.5 kW |
| Yearly cooling | 294 kWh | 662 kWh |
| Yearly heating (average climate) | 3,325 kWh | 2,690 kWh |
| Sound power indoor / outdoor | 50 / 70 dB(A) | 54 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Midea M5OE-42HFN8-Q(B) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →