Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
electriQ IQOOL-4MS12K12K12K12K vs Haier AD125S2SM8FA(H)/1U125S2SN2FB
electriQ IQOOL-4MS12K12K12K12K uses 424 kWh less a year: €120 a year at your price, €1,201 over ten years.
| electriQ IQOOL-4MS12K12K12K12K | Haier AD125S2SM8FA(H)/1U125S2SN2FB | |
|---|---|---|
| Yearly consumption | 294 kWh | 718 kWh |
| Cost per year | €83 | €203 |
| Cost over 10 years | €833 | €2,033 |
| Rank in its group | 394 / 14,301 | 13,641 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+ / A |
| SEER | 6.1 | 5.9 |
| SCOP warmer / average / colder | – / 4.0 / – | 4.8 / 4.0 / – |
| Cooling design load | 12.2 kW | 12.4 kW |
| Heating design load (average) | 9.5 kW | 8.0 kW |
| Yearly cooling | 294 kWh | 718 kWh |
| Yearly heating (average climate) | 3,325 kWh | 3,003 kWh |
| Sound power indoor / outdoor | 50 / 70 dB(A) | 65 / 72 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AD125S2SM8FA(H)/1U125S2SN2FB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →