Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Dreame SGS81-Z6PTDEU vs Hotpoint HSTF 1231 JSAH WHG 7768282972
Dreame SGS81-Z6PTDEU uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| Dreame SGS81-Z6PTDEU | Hotpoint HSTF 1231 JSAH WHG 7768282972 | |
|---|---|---|
| Yearly consumption | 48 kWh | 81 kWh |
| Cost per year | €14 | €23 |
| Cost over 10 years | €136 | €229 |
| Rank in its group | 2 / 11,173 | 6,538 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | 0.95 kWh |
| Energy per cycle, fan forced | 0.48 kWh | 0.81 kWh |
| Usable volume | 81 L | 72 L |
| Energy efficiency index | 55.1 | 95.3 |
| Cavities | 1 | 1 |
If Hotpoint HSTF 1231 JSAH WHG 7768282972 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →