Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Dreame SGS81-Z6PTDEU vs Falcon LKD90EIIV/C-EU
Dreame SGS81-Z6PTDEU uses 40 kWh less a year: €11 a year at your price, €113 over ten years.
| Dreame SGS81-Z6PTDEU | Falcon LKD90EIIV/C-EU | |
|---|---|---|
| Yearly consumption | 48 kWh | 88 kWh |
| Cost per year | €14 | €25 |
| Cost over 10 years | €136 | €249 |
| Rank in its group | 2 / 11,173 | 10,181 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | — |
| Energy per cycle, fan forced | 0.48 kWh | 0.88 kWh |
| Usable volume | 81 L | 79 L |
| Energy efficiency index | 55.1 | 100.0 |
| Cavities | 1 | 2 |
If Falcon LKD90EIIV/C-EU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →