Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Dreame SGS81-Z6PTDEU vs Fagor 9H-115BB
Dreame SGS81-Z6PTDEU uses 51 kWh less a year: €14 a year at your price, €144 over ten years.
| Dreame SGS81-Z6PTDEU | Fagor 9H-115BB | |
|---|---|---|
| Yearly consumption | 48 kWh | 99 kWh |
| Cost per year | €14 | €28 |
| Cost over 10 years | €136 | €280 |
| Rank in its group | 2 / 11,173 | 10,857 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | 0.83 kWh |
| Energy per cycle, fan forced | 0.48 kWh | 0.99 kWh |
| Usable volume | 81 L | 77 L |
| Energy efficiency index | 55.1 | 95.4 |
| Cavities | 1 | 1 |
If Fagor 9H-115BB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →