Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO987BFK vs SB4145I
SB4145I uses 162 kWh less a year: €46 a year at your price, €459 over ten years.
| Domo DO987BFK | SB4145I | |
|---|---|---|
| Yearly consumption | 249 kWh | 87 kWh |
| Cost per year | €71 | €25 |
| Cost over 10 years | €705 | €246 |
| Rank in its group | 4,011 / 6,036 | 9 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 249 kWh/year | 87 kWh/year |
| Total volume | 323 L | 322 L |
| Fridge / freezer | 219 L / 104 L | 322 L / 30 L |
| Noise | 40 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,850 × 600 × 690 mm | 1,720 × 595 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Domo DO987BFK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →