Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91201 vs Liebherr CNbdb 5223_994898751
Domo DO91201 uses 41 kWh less a year: €12 a year at your price, €116 over ten years.
| Domo DO91201 | Liebherr CNbdb 5223_994898751 | |
|---|---|---|
| Yearly consumption | 87 kWh | 128 kWh |
| Cost per year | €25 | €36 |
| Cost over 10 years | €246 | €362 |
| Rank in its group | 9 / 6,036 | 315 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | C (scale A–G) | B (scale A–G) |
| Energy consumption | 87 kWh/year | 128 kWh/year |
| Total volume | 322 L | 330 L |
| Fridge / freezer | 322 L / 30 L | 227 L / 103 L |
| Noise | 35 dB(A), class B | 34 dB(A), class B |
| Height × width × depth | 1,720 × 595 × 600 mm | 1,855 × 597 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr CNbdb 5223_994898751 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →