Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91201 vs IKEA SKOGSNÄS 70572878
Domo DO91201 uses 70 kWh less a year: €20 a year at your price, €198 over ten years.
| Domo DO91201 | IKEA SKOGSNÄS 70572878 | |
|---|---|---|
| Yearly consumption | 87 kWh | 157 kWh |
| Cost per year | €25 | €44 |
| Cost over 10 years | €246 | €445 |
| Rank in its group | 9 / 6,036 | 544 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | C (scale A–G) | C (scale A–G) |
| Energy consumption | 87 kWh/year | 157 kWh/year |
| Total volume | 322 L | 300 L |
| Fridge / freezer | 322 L / 30 L | 213 L / 87 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,720 × 595 × 600 mm | 1,977 × 540 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If IKEA SKOGSNÄS 70572878 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →