Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Danyon DA-XA70 vs HTWS071IX39PLUS
HTWS071IX39PLUS uses 144 kWh less a year: €41 a year at your price, €408 over ten years.
| Danyon DA-XA70 | HTWS071IX39PLUS | |
|---|---|---|
| Yearly consumption | 390 kWh | 246 kWh |
| Cost per year | €110 | €70 |
| Cost over 10 years | €1,104 | €697 |
| Rank in its group | 6,684 / 14,301 | 9 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.1 | 8.7 |
| SCOP warmer / average / colder | 4.0 / 4.0 / 4.0 | 4.6 / 4.6 / 4.6 |
| Cooling design load | 6.8 kW | 7.2 kW |
| Heating design load (average) | 4.8 kW | 6.8 kW |
| Yearly cooling | 390 kWh | 246 kWh |
| Yearly heating (average climate) | 1,680 kWh | 1,763 kWh |
| Sound power indoor / outdoor | 54 / 67 dB(A) | 62 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 30) |
If Danyon DA-XA70 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →