Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTX71K2V1B / RX71K2V1B vs HTWS071IX39PLUS
HTWS071IX39PLUS uses 227 kWh less a year: €64 a year at your price, €643 over ten years.
| Daikin FTX71K2V1B / RX71K2V1B | HTWS071IX39PLUS | |
|---|---|---|
| Yearly consumption | 473 kWh | 246 kWh |
| Cost per year | €134 | €70 |
| Cost over 10 years | €1,340 | €697 |
| Rank in its group | 10,481 / 14,301 | 9 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A / A | A+++ / A+++ |
| SEER | 5.3 | 8.7 |
| SCOP warmer / average / colder | 5.2 / 3.8 / – | 4.6 / 4.6 / 4.6 |
| Cooling design load | 7.1 kW | 7.2 kW |
| Heating design load (average) | 6.2 kW | 6.8 kW |
| Yearly cooling | 473 kWh | 246 kWh |
| Yearly heating (average climate) | 2,277 kWh | 1,763 kWh |
| Sound power indoor / outdoor | 62 / 66 dB(A) | 62 / 65 dB(A) |
| Refrigerant | R-410A (GWP 2088) | R32 (GWP 30) |
If Daikin FTX71K2V1B / RX71K2V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →