Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B vs Panasonic S-3650PU3E x2 / U-100PZ3E5
Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B uses 188 kWh less a year: €53 a year at your price, €532 over ten years.
| Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B | Panasonic S-3650PU3E x2 / U-100PZ3E5 | |
|---|---|---|
| Yearly consumption | 327 kWh | 515 kWh |
| Cost per year | €93 | €146 |
| Cost over 10 years | €926 | €1,458 |
| Rank in its group | 1,738 / 14,301 | 10,878 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 10.2 | 6.8 |
| SCOP warmer / average / colder | – / 4.8 / – | – / 4.4 / – |
| Cooling design load | 9.5 kW | 10.0 kW |
| Heating design load (average) | 7.8 kW | 10.0 kW |
| Yearly cooling | 327 kWh | 515 kWh |
| Yearly heating (average climate) | 2,256 kWh | 3,182 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 47 / 70 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Panasonic S-3650PU3E x2 / U-100PZ3E5 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →