Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7Y1B vs ECA FSV3622HE32
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7Y1B uses 240 kWh less a year: €68 a year at your price, €680 over ten years.
| Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7Y1B | ECA FSV3622HE32 | |
|---|---|---|
| Yearly consumption | 316 kWh | 556 kWh |
| Cost per year | €89 | €157 |
| Cost over 10 years | €895 | €1,575 |
| Rank in its group | 1,424 / 14,301 | 11,633 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 10.5 | 6.3 |
| SCOP warmer / average / colder | – / 4.9 / – | – / 4.2 / – |
| Cooling design load | 9.5 kW | 10.0 kW |
| Heating design load (average) | 7.8 kW | 7.0 kW |
| Yearly cooling | 316 kWh | 556 kWh |
| Yearly heating (average climate) | 2,252 kWh | 2,333 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 65 / 70 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If ECA FSV3622HE32 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →