Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B vs Hitachi RAS-4HNC1E / RPC-4.0FSN3
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B uses 383 kWh less a year: €108 a year at your price, €1,085 over ten years.
| Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B | Hitachi RAS-4HNC1E / RPC-4.0FSN3 | |
|---|---|---|
| Yearly consumption | 327 kWh | 710 kWh |
| Cost per year | €93 | €201 |
| Cost over 10 years | €926 | €2,011 |
| Rank in its group | 1,738 / 14,301 | 13,596 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | B / A |
| SEER | 10.2 | 4.9 |
| SCOP warmer / average / colder | – / 4.8 / – | – / 3.9 / – |
| Cooling design load | 9.5 kW | 10.0 kW |
| Heating design load (average) | 7.8 kW | 8.7 kW |
| Yearly cooling | 327 kWh | 710 kWh |
| Yearly heating (average climate) | 2,256 kWh | 3,119 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 60 / 68 dB(A) |
| Refrigerant | R-32 (GWP 675) | R410A (GWP 2088) |
If Hitachi RAS-4HNC1E / RPC-4.0FSN3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →