Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B vs Haier AD90S2SM3FA(H) / 1U90S2SS2FA
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B uses 171 kWh less a year: €48 a year at your price, €484 over ten years.
| Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B | Haier AD90S2SM3FA(H) / 1U90S2SS2FA | |
|---|---|---|
| Yearly consumption | 327 kWh | 498 kWh |
| Cost per year | €93 | €141 |
| Cost over 10 years | €926 | €1,410 |
| Rank in its group | 1,738 / 14,301 | 10,702 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 10.2 | 6.1 |
| SCOP warmer / average / colder | – / 4.8 / – | 4.8 / 4.0 / – |
| Cooling design load | 9.5 kW | 9.0 kW |
| Heating design load (average) | 7.8 kW | 7.0 kW |
| Yearly cooling | 327 kWh | 498 kWh |
| Yearly heating (average climate) | 2,256 kWh | 2,535 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 60 / 68 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Haier AD90S2SM3FA(H) / 1U90S2SS2FA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →