Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B vs Daikin FVA100AMVEB / RZAG100M7Y1B
Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B uses 227 kWh less a year: €64 a year at your price, €643 over ten years.
| Daikin FHA35AVEB / FHA35AVEB / FHA35AVEB / FHA35AVEB / RZAG100M7V1B | Daikin FVA100AMVEB / RZAG100M7Y1B | |
|---|---|---|
| Yearly consumption | 327 kWh | 554 kWh |
| Cost per year | €93 | €157 |
| Cost over 10 years | €926 | €1,569 |
| Rank in its group | 1,738 / 14,301 | 11,596 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A+ / A+ |
| SEER | 10.2 | 6.0 |
| SCOP warmer / average / colder | – / 4.8 / – | – / 4.2 / – |
| Cooling design load | 9.5 kW | 9.5 kW |
| Heating design load (average) | 7.8 kW | 7.8 kW |
| Yearly cooling | 327 kWh | 554 kWh |
| Yearly heating (average climate) | 2,256 kWh | 2,600 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 62 / 66 dB(A) |
| Refrigerant | R-32 (GWP 675) | R-32 (GWP 675) |
If Daikin FVA100AMVEB / RZAG100M7Y1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →